Research Readiness Kit · sample evidence pack · not a purchased report
Recruitment Budget Plan
Result summary
| Target completes | 100 |
|---|---|
| Recruits required | 112 |
| Participant rewards | R 4 480,00 |
| Platform fees | R 1 491,84 |
| Per-respondent software | R 0,00 |
| Fixed software / setup | R 500,00 |
| Contingency | R 647,18 |
| Total budget | R 7 119,02 |
| Cost per target complete | R 71,19 |
Findings
- CLEAR No structural inconsistency was detected by this bounded check.
Model assumptions
| Minutes per participant | 20,0 |
|---|---|
| Compensation per hour | R 120,00 |
| Platform fee | 33,3% |
| Expected attrition | 10,0% |
| Contingency | 10,0% |
Budget model only. Confirm current platform fees and fair compensation requirements before launch. Your source material was processed in your browser and is not included in this evidence pack.